thank you
Your email has been sent.
4220 Cartwright Rd - Building 8 1,225 SF Office Condo Unit Offered at $410,000 in Missouri City, TX 77459



Property Facts
| Total Building Size | 4,900 SF | Typical Floor Size | 4,900 SF |
| Property Type | Office (Condo) | Year Built | 2023 |
| Property Subtype | Medical | Lot Size | 5.67 AC |
| Building Class | B | Parking Ratio | 1.84/1,000 SF |
| Floors | 1 | ||
| Zoning | Commercial | ||
| Total Building Size | 4,900 SF |
| Property Type | Office (Condo) |
| Property Subtype | Medical |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 4,900 SF |
| Year Built | 2023 |
| Lot Size | 5.67 AC |
| Parking Ratio | 1.84/1,000 SF |
| Zoning | Commercial |
Amenities
- Wheelchair Accessible
1 Unit Available
Unit 801
| Unit Size | 1,225 SF | Condo Use | Office |
| Price | $410,000 | Sale Type | Investment or Owner User |
| Price Per SF | $334.69 |
| Unit Size | 1,225 SF |
| Price | $410,000 |
| Price Per SF | $334.69 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Description
- End cap unit
- Upgraded Interiors (all tile flooring)
- Insulation added to walls for noise cancelling
Sale Notes
Prime Investment Opportunity
Turnkey Medical/Professional Office Suite For Sale
Located in the Heart Missouri City close to Highway 6.
1 1
1 of 18
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
4220 Cartwright Rd - Building 8
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
