thank you
Your email has been sent.
4899 Highway 6 - Bldg A, B, C, D, E 1,500 - 3,190 SF Flex Condo Units Offered at $438,000 - $850,000 Per Unit in Missouri City, TX 77459



INVESTMENT HIGHLIGHTS
- Heavy daily traffic, in the heart of Sugar Land/Missouri City border
- Plenty of Parking, build to your needs of your business
EXECUTIVE SUMMARY
Fort Bend Chinatown comes to Sugar Land and Missouri City! Spaces are filling up quickly! Beautiful brick/stone structure, plenty of parking, security on site, gorgeous water fountain. Perfect for investors or open your own business! Units are shell spaces, build to your specific needs! Discounted! Priced for quick sale!
PROPERTY FACTS
AMENITIES
- Courtyard
- Restaurant
- Signage
- Monument Signage
5 UNITS AVAILABLE
Unit 101D
| Unit Size | 2,275 SF | Condo Use | Flex |
| Price | $665,000 | Sale Type | Investment or Owner User |
| Price Per SF | $292.31 |
| Unit Size | 2,275 SF |
| Price | $665,000 |
| Price Per SF | $292.31 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
Unit 102D
| Unit Size | 1,500 SF | Condo Use | Flex |
| Price | $438,000 | Sale Type | Investment or Owner User |
| Price Per SF | $292.00 |
| Unit Size | 1,500 SF |
| Price | $438,000 |
| Price Per SF | $292.00 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
Unit 103E
| Unit Size | 1,625 SF | Condo Use | Flex |
| Price | $485,000 | Sale Type | Investment or Owner User |
| Price Per SF | $298.46 | Sale Conditions | Build to Suit, Building in Shell Condition |
| Unit Size | 1,625 SF |
| Price | $485,000 |
| Price Per SF | $298.46 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
| Sale Conditions | Build to Suit, Building in Shell Condition |
DESCRIPTION
Great 1st floor location in Building E of Tang City Plaza. This shopping center is up and coming with many future tenants, great for an investment, right off of Highway 6
SALE NOTES
Prime investment opportunity, many businesses are building out currently
Unit 106A
| Unit Size | 1,500 SF | Condo Use | Flex |
| Price | $450,000 | Sale Type | Investment or Owner User |
| Price Per SF | $300.00 | Sale Conditions | Build to Suit |
| Unit Size | 1,500 SF |
| Price | $450,000 |
| Price Per SF | $300.00 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
| Sale Conditions | Build to Suit |
SALE NOTES
Great investment opportunity, close proximity to Highway 6, heart of Sugar Land and Missouri City
Unit 201B&202B
| Unit Size | 3,190 SF | Condo Use | Flex |
| Price | $850,000 | Sale Type | Investment or Owner User |
| Price Per SF | $266.46 |
| Unit Size | 3,190 SF |
| Price | $850,000 |
| Price Per SF | $266.46 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
NEARBY MAJOR RETAILERS
Presented by
4899 Highway 6 - Bldg A, B, C, D, E
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

